EMAIL ALERTS
Dividends & Distributions
  Dividends   Distributions
    2012   2011   2010   2009
January $ 0.050 $ 0.05 $ 0.035 $ 0.025
February $ 0.050 $ 0.05 $ 0.035 $ 0.025
March $ 0.050 $ 0.05 $ 0.035 $ 0.025
April 0.050 $ 0.05 $ 0.035 $ 0.025
May 0.055 $ 0.05 $ 0.035 $ 0.025
June $ 0.05 $ 0.035 $ 0.025
July $ 0.05 $ 0.040 $ 0.030
August $ 0.05 $ 0.040 $ 0.030
September $ $ 0.05 $ 0.040 $ 0.030
October $ 0.05 $ 0.045 $ 0.030
November $ 0.05 $ 0.045 $ 0.030
December $ 0.05 $ 0.045 $ 0.030
Total $ 0.255 $ 0.60 $ 0.465 $ 0.330